ITEM NO.:
ERS-GW05R
| Pressure | 2700PSI / 170BAR | Cart | 1/2 iron tube frame with plastic spraying powder | |||
| Flow | 2.65GPM | Fuel Type | Unleaded Gasoline | |||
| Engine | LIFAN 168FB / 6.5HP | Max.Inlet Water Temp.(°F ) | 140 | |||
| Fuel Capacity | 0.95gal. | Max.Outlet Water Temp.(°F) | 140 | |||
| Fuel Type | Gasoline | Chemical Injector | No | |||
| Engine Displacement | 196CC | Pump Oil Type | SAE30 | |||
| Optional Engine Brand | B&S,HONDA,KOLAR etc | Pump oil included | Yes | |||
| Pump | Axial Pump with suction water function | Low Oil Shutdown | No | |||
| Drive | Direct | Thermal Protector | No | |||
| Gun | Industrial rear entry w/3 ft.lance | Coupler Size(in.) | M22*1.5 | |||
| Nozzle Type | Quick-connect 0°,15°,25°,40°,soap nozzle | Wheels Included | Yes | |||
| Hose with reel | 24ft.gray high-pressure | soap water tank | 2.5L | |||
| Packing Size: 75*43*67cm G.W./N.W.: 47KGS/42KGS 130pcs/20ft;265pcs/40HQ | ||||||
