ITEM NO.:
ERS-GW05
| Pressure | 2200PSI / 150Bar | Cart | 1/2 iron tube frame with plastic spraying powder | |||
| Flow | 2.65GPM | Fuel Type | Unleaded Gasoline | |||
| Engine | LIFAN 168F | Max.Inlet Water Temp.(°F ) | 140 | |||
| Fuel Capacity | 0.95gal. | Max.Outlet Water Temp.(°F) | 140 | |||
| Fuel Type | Gasoline | Chemical Injector | No | |||
| Engine Displacement | 163CC | Pump Oil Type | SAE30 | |||
| Optional Engine Brand | B&S,HONDA,KOLAR etc | Pump oil included | Yes | |||
| Pump | Axial Pump with suction water function | Low Oil Shutdown | No | |||
| Drive | Direct | Thermal Protector | No | |||
| Gun | Industrial rear entry w/3 ft.lance | Coupler Size(in.) | M22*1.5 | |||
| Nozzle Type | Quick-connect 0°,15°,25°,40°,soap | Wheels Included | Yes | |||
| Hose | 24ft.gray high-pressure | |||||
| Packing Size: 63*48*52cm G.W./N.W.: 38KGS/35KGS 164pcs/20ft;336pcs/40HQ | ||||||
