ITEM NO.:
ERS-GW06
| Pressure | 2700PSI / 170BAR | Cart | 1/2 iron tube frame with plastic spraying powder | |||
| Flow | 2.65GPM | Fuel Type | Unleaded Gasoline | |||
| Engine | LIFAN 168FB / 6.5HP | Max.Inlet Water Temp.(°F ) | 140 | |||
| Fuel Capacity | 0.95gal. | Max.Outlet Water Temp.(°F) | 140 | |||
| Fuel Type | Gasoline | Chemical Injector | No | |||
| Engine Displacement | 196CC | Pump Oil Type | SAE30 | |||
| Optional Engine Brand | B&S,HONDA,KOLAR etc | |||||
| Pump | Axial Pump | Pump oil included | Yes | |||
| Drive | Direct | Low Oil Shutdown | No | |||
| Gun | Industrial rear entry w/3 ft.lance | Thermal Protector | No | |||
| Nozzle Type | Quick-connect 0°,15°,25°,40°,soap nozzle | Coupler Size(in.) | M22*1.5 | |||
| Hose | 24ft.gray high-pressure | Wheels Included | Yes | |||
| Packing Size: 63*48*52cm G.W./N.W.: 38KGS/35KGS 164pcs/20ft;336pcs/40HQ | ||||||
